Ane nott off the tolls off the Dutchemen treding to Zetland 1654.
1. | Anthony Vanberghe for his port at Easound and Fetler | 18 dollers |
2. | Otta Mack for his copartner for Baltasound and Whalsey | 18 |
3. | Herman Dicken for his port at Easound and Cort Lankeno for his port at Quhalsey | 40 |
4. | Jahan Lanberghe for his port at Glupe | 30 |
5. | Derick Kooning his port at Easound | 34 |
6. | Jaspert Garvey for his port at Burrowo | 20 |
7. | Daniell Westerman for his port at Hilsweith | 50 |
togither with 2 last of beir kask | 24 lb. | |
8. | Mathius Lukfute for his port at Papa | 36 dollers |
9. | Herman Helderman for his port at Walls | 32 |
10. | Albert Scruer for his port at Burro and Irland | 361 |
11. | Jacob Heymis for his port at the Fair Iyle and Bigtone | 362 |
12. | Jaspert Buisan: Ditmar Hakman: and Luder Pean, for the ports at Laxford, Cullowo and Burrowo | 30 |
Notta Receavit off the tolls3
Imprimis from Anthonay and Otta | 36 dollers |
Item from Hermone Dichene | 00 39lb. 4s. 0 |
Item from Jaspert Garvie | 14 dollers |
Item from Daniell Westerman | 40 |
Item from Matheus Luchfeit | 34 |
Item for[!] Hermon Helderman | 24 |
Item from Albert Screwer | 30 |
Item from Jacob Heymes | 29 |
Item from Jaspert Buisane | 6 |
Luder Pen | 4 |
Dirtmar Hakman | 15 |
Item from Jahan Lanberghe | 82 lb. 2s. |
Transcript by John Ballantyne and Bart Holterman